Select Report
Report Filters
Export Report
Depreciation Schedule
Mar 1, 2025 - Mar 17, 2026
Asset Depreciation Schedule
| Asset | Category | Purchase Cost | Current Value | Total Depreciation | Method | Rate | Last Calculated |
|---|---|---|---|---|---|---|---|
| Dell Desktop Computer (ASSET-001) | Computers & Laptops | 1,200,000.00 TZS | 900,000.00 TZS | 300,000.00 TZS | Straight line | 2024-01-15% | Aug 2024 |
| HP EliteBook Laptop (ASSET-002) | Computers & Laptops | 1,850,000.00 TZS | 1,600,000.00 TZS | 250,000.00 TZS | Straight line | 2024-02-20% | Never |
| Office Desk (ASSET-005) | Furniture | 250,000.00 TZS | 240,000.00 TZS | 10,000.00 TZS | Straight line | 2024-01-10% | Never |
| Canon Printer (ASSET-004) | Printers & Scanners | 950,000.00 TZS | 700,000.00 TZS | 250,000.00 TZS | Straight line | 2023-11-05% | Never |
| Epson Projector (ASSET-003) | Projectors & AV | 850,000.00 TZS | 800,000.00 TZS | 50,000.00 TZS | Straight line | 2024-03-10% | Never |
Recent Depreciation Records
| Period | Asset | Depreciation Amount | Accumulated | Current Value | Calculated By | Date |
|---|